Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, IR Blaster
- Snapdragon 720G, Octa Core, 2.3 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 5020 mAh Battery with Fast Charging
- 6.67 inches, 1080 x 2400 px Display with Punch Hole
- 64 MP Quad Rear & 32 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v10
Full Specification
Brand | Xiaomi |
Model | Redmi Note 9 Pro Max |
BODY
Dimension | 165.75 x 76.68 x 8.8 mm |
Weight | 209 g |
SIM | Dual Sim |
DISPLAY
Type | Color IPS LCD screen (16M) |
Multi Touch | Yes |
Size | 6.67 inches |
Resolution | 1080 x 2400 px |
PPI | 395 |
Features | Punch Hole, Triple Corning Gorilla Glass 5, Standard Mode, Sunshine Mode, Night mode, Color Temperature Adjustment |
MEMORY
RAM | 6 GB |
Internal | 128 GB |
External | upto 512 GB |
CAMERA
Rear | 64 MP f/1.79 (Main) 8 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Macro ) 2 MP f/2.4 (Depth Sensor) with autofocus |
Flash | Yes |
Front | 32 MP f/2 (Main) |
Flash | No |
Video | 4K @ 30fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD |
Features | Night mode, AI Scene detection, Smart ultra-wide angle mode, AI Beautify, Burst mode, Tilt-shift, Level display, Custom watermark, Pro Mode, AI Portrait Mode, 3D Lighting, Panorama Mode |
HARDWARE
Processor | 2.3 GHz, Octa Core Processor |
Processor Create | Qualcomm Snapdragon 720G |
GPU | Adreno 618 |
Operating System | Android v10 |
CONNECTIVITY
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | v5.0 |
NFC | No |
Infrared | No |
OTG | Yes |
HeadPhone | Yes |
FM | Yes |
GSM/CDMA | Yes |
3G | Yes |
4G/LTE | Yes |
IR Blaster | Yes |
Wireless Charging | No |
SENSOR
Compass | Yes |
Proximity | Yes |
Accelerometer | Yes |
Ambient Light | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature | No |
FingerPrint | Yes |
Three Axis | Yes |
FaceID | Yes |
BATTERY
Battery | 5020 mAh |
Removable Battery | No |
Turbo Charging | Yes |
EXTRA
Water Resistant | Yes |
Speaker | Yes |
Extra | - |
0 Comments