Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Snapdragon 690, Octa Core, 2 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 4300 mAh Battery with Fast Charging
- 6.49 inches, 1080 x 2400 px Display with Punch Hole
- 64 MP Quad Rear & 16 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v10
Full Specification
| Brand | OnePlus |
| Model | Nord N10 5G |
BODY
| Dimension | 163 x 74.7 x 9 mm |
| Weight | 190 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color IPS LCD screen (16M) |
| Multi Touch | Yes |
| Size | 6.49 inches |
| Resolution | 1080 x 2400 px |
| PPI | 406 |
| Features | Punch Hole |
MEMORY
| RAM | 6 GB |
| Internal | 128 GB |
| External | upto 256 GB |
CAMERA
| Rear | 64 MP f/1.8 (Wide Angle) 8 MP f/2.3 (Ultra Wide) 5 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus |
| Flash | Yes |
| Front | Punch Hole 16 MP f/2.1 |
| Flash | No |
| Video | 1080p @ 30fps FHD |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
HARDWARE
| Processor | 2 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 690 |
| GPU | Adreno 619L |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.1 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | No |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4300 mAh |
| Removable Battery | No |
| Fast Charging | Yes |
EXTRA
| Water Resistant | - |
| Speaker | Yes |
| Extra | - |

0 Comments