Key Features:
- Dual Sim, 3G, 4G, 5G, Wi-Fi, NFC
- Snapdragon 765G , Octa Core, 2.4 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 4315 mAh Battery with Fast Charging
- 6.56 inches, 1080 x 2376 px Display with Punch Hole
- 48 MP Quad Rear & 32 MP Front Camera
- Android v10
- No FM Radio
Full Specification
| Brand | Vivo |
| Model | X51 5G |
BODY
| Dimension | 158.5 x 72.8 x 8 mm |
| Weight | 181.5 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color Super AMOLED screen (16M) |
| Multi Touch | Yes |
| Size | 6.38 inches |
| Resolution | 1080 x 2376 px |
| PPI | 398 |
| Features | Yes, Punch Hole |
MEMORY
| RAM | 8 GB |
| Internal | 256 GB |
| External | - |
CAMERA
| Rear | 48 MP f/1.6 (Wide Angle) 8 MP f/3.4 (Telephoto) 13 MP f/2.5 (Portrait) 8 MP f/2.2 (Ultra Wide) with autofocus |
| Flash | Yes |
| Front | Punch Hole 32 MP f/2.5 (Wide Angle) |
| Flash | No |
| Video | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Features | Dual-tone , HDR, Panorama |
HARDWARE
| Processor | 2.4 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 765G |
| GPU | Adreno 620 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.1 |
| NFC | Yes |
| Infrared | No |
| OTG | Yes |
| HeadPhone | No |
| FM | No |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4315 mAh |
| Removable Battery | No |
| Fast Charging | Yes |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | - |

0 Comments