Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio G85, Octa Core, 2 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.67 inches, 1080 x 2400 px Display with Punch Hole
- 48 MP Quad Rear & 16 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v10.0
Full Specification
| Brand | Micromax |
| Model | IN Note 1 |
BODY
| Dimension | 165.24 x 76.95 x 8.99 mm |
| Weight | 196 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color IPS screen (16.7M) |
| Multi Touch | Yes |
| Size | 6.67 inches |
| Resolution | 1080 x 2400 pixels |
| PPI | 256 |
| Features | Punch Hole |
MEMORY
| RAM | 4 GB |
| Internal | 64 GB |
| External | upto 256 GB |
CAMERA
| Rear | 48 MP f/1.79 (Wide Angle) 5 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Flash | Yes |
| Front | Punch Hole 16 MP f/2 |
| Flash | No |
| Video | 1080p |
| Features | LED flash, HDR, panorama |
HARDWARE
| Processor | 2 GHz, Octa Core Processor |
| Processor Create | MediaTek Helio G85 |
| GPU | Mali-G52 MC2 |
| Operating System | Android v10.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 5000 mAh |
| Removable Battery | No |
| Fast Charging | Yes |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | - |

0 Comments