Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio P35, Octa Core, 2.3 GHz Processor
- 3 GB RAM, 32 GB inbuilt
- 4230 mAh Battery
- 6.52 inches, 720 x 1600 px Display with Water Drop Notch
- 13 MP + 2 MP + 2 MP Triple Rear & 5 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v10.0
Full Specification
| Brand | OPPO |
| Model | A15 |
BODY
| Dimension | 164 x 75.4 x 7.9 mm |
| Weight | 175 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color IPS LCD screen (16M) |
| Multi Touch | Yes |
| Size | 6.52 inches |
| Resolution | 720 x 1600 pixels |
| PPI | 269 |
| Features | Water Drop Notch |
MEMORY
| RAM | 3 GB |
| Internal | 32 GB |
| External | upto 256 GB |
CAMERA
| Rear | 13 MP f/2.2 (Main) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Flash | Yes |
| Front | 5 MP f/2.4 (Main) |
| Flash | No |
| Video | 1080p @ 30fps FHD |
| Features | LED flash, HDR, panorama |
HARDWARE
| Processor | 2.3 GHz, Octa Core Processor |
| Processor Create | Mediatek Helio P35 |
| GPU | PowerVR GE8320 |
| Operating System | Android v10.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4230 mAh |
| Removable Battery | No |
| Fast Charging | No |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | - |

0 Comments