Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC, IR Blaster
- Snapdragon 750G , Octa Core, 2.2 GHz Processor
- 6 GB RAM, 64 GB inbuilt
- 4820 mAh Battery with Fast Charging
- 6.67 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 108 MP Quad Rear & 16 MP Front Camera
- Memory Card Not Supported
- Android v10
Full Specification
Brand | Xiaomi |
Model | Mi 10i |
BODY
Dimension | 165.38 x 76.8 x 9 mm |
Weight | 214.5 g |
SIM | Dual Sim |
DISPLAY
Type | Color IPS LCD screen (16M) |
Multi Touch | Yes |
Size | 6.67inches |
Resolution | 1080 x 2400 px, 120 Hz |
PPI | 395 |
Features | Reading mode 3.0, Sunlight Display 3.0, HDR10, Punch Hole |
MEMORY
RAM | 6 GB |
Internal | 64 GB |
External | No |
CAMERA
Rear | 108 MP f/1.75 (Main) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Flash | Yes |
Front | Punch Hole 16 MP f/2.45 |
Flash | No |
Video | 4K @ 30fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD |
Features | HDR , AI Scene Detection, Night Mode 2.0, Panorama, Pro Mode, Raw mode, Portrait Mode |
HARDWARE
Processor | 2.2 GHz, Octa Core Processor |
Processor Create | Qualcomm Snapdragon 750G |
GPU | Adreno 619 |
Operating System | Android v10 |
CONNECTIVITY
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | v5.1 |
NFC | Yes |
Infrared | Yes |
OTG | Yes |
HeadPhone | Yes |
FM | Yes |
GSM/CDMA | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
IR Blaster | Yes |
Wireless Charging | No |
SENSOR
Compass | Yes |
Proximity | Yes |
Accelerometer | Yes |
Ambient Light | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature | No |
FingerPrint | Yes |
Three Axis | Yes |
FaceID | Yes |
BATTERY
Battery | 4820 mAh |
Removable Battery | No |
Fast Charging | Yes |
EXTRA
Water Resistant | No |
Speaker | Yes |
Extra | - |
0 Comments